Prices for 25 September 2026, as published in the Agmarknet daily feed. All figures in ₹ per quintal.
Groundnut is trading dearer than it has for most of the past month. The middle of 20 reporting Andhra Pradesh mandis on 25 September 2026 is ₹7,500 a quintal, against a 30-day median of ₹7,300 — about 3% higher. Mandis are far apart today: Kurnool APMC is quoting ₹9,389 while Rompicherla APMC is at ₹3,800, a difference of ₹5,589 a quintal. Reporting covers 9 districts.
Daily median across reporting Andhra Pradesh mandis, 30 August 2026 to 25 September 2026. Low ₹7,100, high ₹7,500.
| District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Kurnool | Kurnool APMC | Local | ₹6,485 | ₹9,389 | ₹9,389 |
| Ananthapuramu | Kalyandurg APMC | Local | ₹8,000 | ₹8,500 | ₹8,300 |
| YSR Kadapa | Kadapa | Big (With Shell) | ₹5,669 | ₹9,066 | ₹8,269 |
| Annamayya | Rayachoti APMC | Local | ₹7,900 | ₹8,300 | ₹8,100 |
| Ananthapuramu | Guntakal APMC | Local | ₹7,000 | ₹9,000 | ₹8,000 |
| Sri Sathya Sai | Penukonda APMC | Local | ₹7,550 | ₹7,750 | ₹7,600 |
| Sri Sathya Sai | Madakasira APMC | Local | ₹7,530 | ₹7,530 | ₹7,530 |
| Nandyal | Dhone APMC | Local | ₹7,517 | ₹7,517 | ₹7,517 |
| YSR Kadapa | Kamalapuram APMC | Local | ₹7,500 | ₹7,500 | ₹7,500 |
| YSR Kadapa | Proddatur APMC | Local | ₹7,500 | ₹7,500 | ₹7,500 |
| Ananthapuramu | Urvakonda APMC | Local | ₹7,000 | ₹8,500 | ₹7,500 |
| Bapatla | Bapatla APMC | Local | ₹7,000 | ₹8,000 | ₹7,500 |
| Ananthapuramu | Singanamala APMC | Local | ₹6,600 | ₹7,800 | ₹7,200 |
| Sri Sathya Sai | Dharmavaram APMC | Local | ₹7,100 | ₹7,300 | ₹7,200 |
| Tirupathi | Srikalahasti APMC | Local | ₹6,500 | ₹6,800 | ₹6,650 |
| Sri Sathya Sai | Puttaparthi APMC | F.A.Q | ₹6,400 | ₹6,800 | ₹6,600 |
| Tirupathi | Venkatagiri APMC | Balli/Habbu | ₹5,400 | ₹7,200 | ₹6,500 |
| Kurnool | Adoni APMC | Local | ₹4,688 | ₹7,090 | ₹6,430 |
| Ananthapuramu | Gooti APMC | Local | ₹5,289 | ₹7,675 | ₹6,240 |
| Chittor | Rompicherla APMC | Local | ₹3,800 | ₹3,800 | ₹3,800 |
Source: the Agmarknet daily mandi feed published on data.gov.in by the Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare. Prices are what regulated markets reported for 25 September 2026; a mandi that did not trade or did not report does not appear. "Middle price" is the median of the modal prices reported by the 20 markets above, not a state average. Arrival volumes are not carried in this feed. Page generated 29 September 2026, 21:40 IST. BhumiAI publishes reported prices only and does not forecast them.