Prices for 16 November 2026, as published in the Agmarknet daily feed. All figures in ₹ per quintal.
At Adoni the modal of ₹9,189 a quintal is level with its 30-day median of ₹9,089. That is about 12% above the middle of 18 Andhra Pradesh mandis the same day (₹8,200).
| Market | Min | Max | Modal |
|---|---|---|---|
| Adoni APMC | ₹5,000 | ₹9,577 | ₹9,189 |
| Date | Min | Max | Modal |
|---|---|---|---|
| 16 November 2026 | ₹5,000 | ₹9,577 | ₹9,189 |
| 14 November 2026 | ₹5,000 | ₹9,535 | ₹9,159 |
| 13 November 2026 | ₹4,800 | ₹9,539 | ₹9,129 |
| 12 November 2026 | ₹4,869 | ₹9,592 | ₹9,189 |
| 11 November 2026 | ₹5,000 | ₹9,559 | ₹9,189 |
| 10 November 2026 | ₹8,000 | ₹9,619 | ₹8,275 |
| 7 November 2026 | ₹6,500 | ₹9,489 | ₹8,960 |
Daily modal at Adoni, 22 October 2026 to 16 November 2026. Low ₹8,275, high ₹9,475.
| District | Market | Modal |
|---|---|---|
| Kurnool | Kodumur APMC | ₹8,700 |
| Kurnool | Mantralayam APMC | ₹9,189 |
| Palnadu | Chilakaluripet APMC | ₹8,500 |
| Markapuram | Cumbum APMC | ₹8,200 |
| Prakasam | Darsi APMC | ₹8,200 |
| Palnadu | Durgi APMC | ₹8,000 |
| Ananthapuramu | Gooti APMC | ₹9,159 |
| Palnadu | Ipur APMC | ₹8,000 |
Source: the Agmarknet daily mandi feed published on data.gov.in by the Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare. These are the prices Adoni market yard reported for 16 November 2026. "Modal" is the price at which most of the day's trade happened, as the market reported it. Arrival volumes are not carried in this feed. Page generated 16-11-2026 17:40 IST. BhumiAI publishes reported prices only and does not forecast them.