Prices for 13 November 2026, as published in the Agmarknet daily feed. All figures in ₹ per quintal.
At Warangal the modal of ₹8,600 a quintal is about 2% below its 30-day median of ₹8,800. That is in line with the middle of 28 Telangana mandis the same day (₹8,750).
| Market | Min | Max | Modal |
|---|---|---|---|
| Warangal APMC | ₹6,000 | ₹8,800 | ₹8,600 |
| Date | Min | Max | Modal |
|---|---|---|---|
| 13 November 2026 | ₹6,000 | ₹8,800 | ₹8,600 |
| 12 November 2026 | ₹5,000 | ₹8,820 | ₹8,600 |
| 11 November 2026 | ₹6,800 | ₹8,760 | ₹8,600 |
| 10 November 2026 | ₹7,300 | ₹8,760 | ₹8,600 |
| 6 November 2026 | ₹7,000 | ₹8,750 | ₹8,500 |
| 5 November 2026 | ₹5,500 | ₹8,800 | ₹8,600 |
| 4 November 2026 | ₹6,500 | ₹8,800 | ₹8,600 |
Daily modal at Warangal, 15 October 2026 to 13 November 2026. Low ₹8,500, high ₹9,000.
| District | Market | Modal |
|---|---|---|
| Warangal | Narsampet APMC | ₹8,600 |
| Warangal | Nekkonda APMC | ₹8,680 |
| Adilabad | Adilabad APMC | ₹8,910 |
| Jogulamba Gadwal | Alampur APMC | ₹8,567 |
| Mancherial | Bellampally APMC | ₹8,800 |
| Bhadradri Kothagudem | Bhadrachalam APMC | ₹9,000 |
| Nirmal | Bhainsa APMC | ₹8,800 |
| Adilabad | Boath APMC | ₹8,910 |
Source: the Agmarknet daily mandi feed published on data.gov.in by the Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare. These are the prices Warangal market yard reported for 13 November 2026. "Modal" is the price at which most of the day's trade happened, as the market reported it. Arrival volumes are not carried in this feed. Page generated 16-11-2026 17:40 IST. BhumiAI publishes reported prices only and does not forecast them.