Prices for 16 November 2026, as published in the Agmarknet daily feed. All figures in ₹ per quintal.
Paddy is trading dearer than it has for most of the past month. The middle of 33 reporting Telangana mandis on 16 November 2026 is ₹2,633 a quintal, against a 30-day median of ₹2,544 — about 4% higher. Mandis are far apart: Mahabubabad APMC is quoting ₹4,360 while Tirumalagiri APMC is at ₹2,239, a difference of ₹2,121 a quintal. More mandis reported than usual: 33, against a typical 20 a day this month. Reporting covers 17 districts.
Daily median across reporting Telangana mandis, 17 October 2026 to 16 November 2026. Low ₹2,441, high ₹3,000.
| District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Mahabubabad | Mahabubabad APMC | Paddy | ₹2,590 | ₹5,152 | ₹4,360 |
| Narayanpet | Narayanpet APMC | Paddy RNR new | ₹2,523 | ₹3,966 | ₹3,960 |
| Nagarkurnool | Nagarkurnool APMC | Sona | ₹3,101 | ₹3,766 | ₹3,733 |
| Mahabubabad | Kesamudram APMC | HMT | ₹2,759 | ₹3,621 | ₹3,589 |
| Narayanpet | Narayanpet APMC | Sona | ₹2,870 | ₹3,630 | ₹3,536 |
| Bhadradri Kothagudem | Bhadrachalam APMC | Samba Masuri | ₹3,500 | ₹3,500 | ₹3,500 |
| Jogulamba Gadwal | Alampur APMC | Common | ₹3,000 | ₹4,000 | ₹3,500 |
| Mahabubabad | Kesamudram APMC | Sannalu | ₹2,789 | ₹3,613 | ₹3,488 |
| Mahbubnagar | Mahbubnagar APMC | Sona | ₹2,067 | ₹3,929 | ₹3,390 |
| Suryapet | Neredcherla APMC | B P T | ₹3,200 | ₹3,200 | ₹3,200 |
| Jangaon | Jangaon APMC | B P T | ₹3,051 | ₹3,051 | ₹3,051 |
| Peddapalli | Dharmaram APMC | B P T | ₹3,000 | ₹3,000 | ₹3,000 |
| Jangaon | Jangaon APMC | Sona Mahsuri | ₹2,851 | ₹2,901 | ₹2,901 |
| Khammam | Sattupally APMC | Samba Masuri | ₹2,500 | ₹3,000 | ₹2,900 |
| Mahabubabad | Kesamudram APMC | B P T | ₹2,651 | ₹3,044 | ₹2,871 |
| Mancherial | Chennur APMC | Paddy | ₹2,600 | ₹3,000 | ₹2,800 |
| Khammam | Nelakondapally APMC | Common | ₹2,500 | ₹3,000 | ₹2,800 |
| Suryapet | Tirumalagiri APMC | Samba Masuri | ₹2,310 | ₹3,186 | ₹2,727 |
| Warangal | Cherial APMC | I.R. 64 | ₹2,500 | ₹3,000 | ₹2,700 |
| Karimnagar | Husnabad APMC | Paddy | ₹2,500 | ₹3,500 | ₹2,700 |
| Jangaon | Jangaon APMC | Other | ₹2,079 | ₹3,182 | ₹2,633 |
| Bhadradri Kothagudem | Dammapet APMC | Other | ₹2,500 | ₹2,700 | ₹2,600 |
| Rajanna Siricilla | Racharla Boppapur APMC | MTU-1010 | ₹2,461 | ₹3,000 | ₹2,500 |
| Rajanna Siricilla | Ellanthakunta APMC | MTU-1010 | ₹2,461 | ₹3,000 | ₹2,500 |
| Rajanna Siricilla | Konaraopet APMC | I.R. 64 | ₹2,441 | ₹3,000 | ₹2,500 |
| Rajanna Siricilla | Pothgal APMC | MTU-1010 | ₹2,461 | ₹3,000 | ₹2,500 |
| Rajanna Siricilla | Rudrangi APMC | I.R.-64 | ₹2,441 | ₹3,000 | ₹2,500 |
| Rajanna Siricilla | Sircilla APMC | 1001 | ₹2,400 | ₹3,000 | ₹2,500 |
| Bhadradri Kothagudem | Burgampadu APMC | Samba Masuri | ₹2,500 | ₹2,500 | ₹2,500 |
| Medak | Narsapur APMC | MTU-1008 | ₹2,461 | ₹2,461 | ₹2,461 |
| Rajanna Siricilla | Konaraopet APMC | Paddy | ₹2,441 | ₹2,500 | ₹2,461 |
| Karimnagar | Huzzurabad APMC | MTU-1010 | ₹2,461 | ₹2,461 | ₹2,461 |
| Karimnagar | Gangadhara APMC | I.R.-64 | ₹2,461 | ₹2,461 | ₹2,461 |
| Hanumakonda | Kamalapur APMC | Common | ₹2,461 | ₹2,461 | ₹2,461 |
| Suryapet | Huzurnagar APMC | Sannalu | ₹2,461 | ₹2,461 | ₹2,461 |
| Rajanna Siricilla | Vemulawada APMC | I.R. 64 | ₹2,441 | ₹3,000 | ₹2,461 |
| Karimnagar | V.Saidapur APMC | MTU-1010 | ₹2,461 | ₹2,461 | ₹2,461 |
| Narayanpet | Narayanpet APMC | Hansa | ₹2,363 | ₹2,451 | ₹2,451 |
| Siddipet | Bejjenki APMC | Common | ₹2,450 | ₹2,450 | ₹2,450 |
| Bhadradri Kothagudem | Nuguru Charla APMC | 1001 | ₹2,300 | ₹2,500 | ₹2,400 |
| Jangaon | Jangaon APMC | I.R. 64 | ₹2,040 | ₹2,427 | ₹2,377 |
| Suryapet | Tirumalagiri APMC | I.R.-64 | ₹2,020 | ₹2,297 | ₹2,239 |
Source: the Agmarknet daily mandi feed published on data.gov.in by the Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare. Prices are what regulated markets reported for 16 November 2026; a mandi that did not trade or did not report does not appear. "Middle price" is the median of the modal prices reported by the 33 markets above, not a state average, and Rythu Bazar retail prices are not counted in it. Arrival volumes are not carried in this feed. Page generated 16-11-2026 17:40 IST. BhumiAI publishes reported prices only and does not forecast them.